New Fees (6 December 2024 — present)
New fees – travel to destination police station
Old fees
| Criminal Justice System Area | Scheme | Fixed Fee (£) | Escape Threshold (£) |
|---|---|---|---|
| Cleveland | Hartlepool | 223.52 | 588.99 |
| Teeside | 223.52 | 588.99 | |
| Durham | Darlington | 223.52 | 588.99 |
| South Durham | 223.52 | 588.99 | |
| Durham | 223.52 | 588.99 | |
| Derwentside | 223.52 | 588.99 | |
| Easington | 223.52 | 588.99 | |
| Northumbria | South East Northumberland | 223.52 | 588.99 |
| Newcastle upon Tyne | 223.52 | 588.99 | |
| Gateshead | 223.52 | 588.99 | |
| North Tyneside | 223.52 | 588.99 | |
| South Tyneside | 223.52 | 588.99 | |
| Sunderland / Houghton Le Spring | 223.52 | 588.99 | |
| Berwick & Alnwick | 223.52 | 588.99 | |
| Tynedale & Hexham | 223.52 | 588.99 | |
| Avon & Somerset | Avon North & Thornbury | 223.52 | 588.99 |
| Bath | 223.52 | 588.99 | |
| Mendip & South Somerset | 249.17 | 747.52 | |
| Bristol | 223.52 | 588.99 | |
| Sedgemore / Taunton Deane | 223.52 | 588.99 | |
| Weston-Super-Mare | 223.52 | 588.99 | |
| Dorset | Central Dorset | 223.52 | 588.99 |
| Bournemouth & Christchurch | 223.52 | 588.99 | |
| Poole East Dorset | 223.52 | 588.99 | |
| Bridport / West Dorset | 223.52 | 588.99 | |
| Wiltshire | Salisbury | 223.52 | 588.99 |
| Chippenham / Trowbridge | 223.52 | 588.99 | |
| Swindon | 223.52 | 588.99 | |
| Gloucestershire | Cheltenham | 223.52 | 588.99 |
| Gloucester | 223.52 | 588.99 | |
| Stroud | 223.52 | 588.99 | |
| Devon & Cornwall | Barnstaple | 223.52 | 588.99 |
| Exeter | 223.52 | 588.99 | |
| Plymouth | 223.52 | 588.99 | |
| East Cornwall | 228.77 | 776.99 | |
| Carrick / Kerrier (Camborne) / Penwith | 223.52 | 588.99 | |
| Teignbridge / Torbay | 223.52 | 588.99 | |
| Staffordshire | Stoke on Trent / Leek | 223.52 | 588.99 |
| Stafford / Cannock & Rugeley | 223.52 | 588.99 | |
| Lichfield & Tamworth / Burton Upon Trent / Uttoxeter | 223.52 | 588.99 | |
| Warwickshire | Leamington / Nuneaton / Rugby | 223.52 | 588.99 |
| West Mercia | Hereford / Leominster | 223.52 | 588.99 |
| Kidderminster / Redditch | 228.63 | 685.88 | |
| Shrewsbury | 223.52 | 588.99 | |
| Telford | 223.52 | 588.99 | |
| Worcester | 223.52 | 588.99 | |
| West Midlands | Sandwell | 223.52 | 588.99 |
| Wolverhampton & Seisdon | 223.52 | 588.99 | |
| Dudley & Halesowen | 223.52 | 588.99 | |
| Walsall | 223.52 | 588.99 | |
| Birmingham | 223.52 | 588.99 | |
| Solihull | 223.52 | 588.99 | |
| Coventry | 223.52 | 588.99 | |
| Dyfed Powys | Amman Valley | 223.52 | 588.99 |
| Carmarthen East Dyfed | 232.21 | 696.61 | |
| Llanelli | 223.52 | 588.99 | |
| Brecon & Radnor | 233.99 | 701.97 | |
| Mid Wales | 223.52 | 588.99 | |
| North Ceredigion / South Ceredigion | 234.88 | 704.64 | |
| Pembrokeshire | 223.52 | 588.99 | |
| Gwent | East Gwent | 223.52 | 588.99 |
| Newport | 223.52 | 588.99 | |
| Lower Rhymney Valley / North Bedwellty / South Bedwellty | 223.52 | 588.99 | |
| North Wales | Bangor & Caernarfon | 223.52 | 588.99 |
| Colwyn Bay | 223.52 | 588.99 | |
| Denbighshire | 223.52 | 588.99 | |
| Dolgellau | 223.52 | 588.99 | |
| Mold & Hawarden | 223.52 | 588.99 | |
| North Anglesey | 226.85 | 680.54 | |
| Pwllheli | 223.52 | 588.99 | |
| Wrexham | 223.52 | 588.99 | |
| South Wales | Cardiff | 223.52 | 588.99 |
| Vale of Glamorgan | 239.35 | 718.06 | |
| Cynon Valley | 223.52 | 588.99 | |
| Mid Glamorgan & Miskin | 223.52 | 588.99 | |
| Merthyr Tydfil | 223.52 | 588.99 | |
| Port Talbot | 251.85 | 852.01 | |
| Newcastle & Ogmore | 223.52 | 588.99 | |
| Neath | 223.52 | 588.99 | |
| Swansea | 223.52 | 588.99 | |
| Merseyside | Bootle & Crosby | 223.52 | 588.99 |
| Southport | 223.52 | 588.99 | |
| Liverpool | 223.52 | 588.99 | |
| St Helens | 223.52 | 588.99 | |
| Knowsley | 223.52 | 588.99 | |
| Wirral | 223.52 | 588.99 | |
| Cheshire | Crewe & Nantwich / Sandbach & Congleton / Macclesfield | 223.52 | 588.99 |
| Warrington / Halton | 223.52 | 588.99 | |
| Chester / Vale Royal (Northwich) | 223.52 | 588.99 | |
| Cumbria | Barrow In Furness | 223.52 | 588.99 |
| Kendal & Windermere | 223.52 | 588.99 | |
| Penrith / Carlisle | 223.52 | 588.99 | |
| Whitehaven / Workington | 223.52 | 588.99 | |
| Greater Manchester | Manchester | 223.52 | 588.99 |
| Stockport | 223.52 | 588.99 | |
| Trafford | 223.52 | 588.99 | |
| Salford | 223.52 | 588.99 | |
| Bolton | 223.52 | 588.99 | |
| Bury | 223.52 | 588.99 | |
| Wigan | 223.52 | 588.99 | |
| Rochdale / Middleton | 223.52 | 588.99 | |
| Tameside | 223.52 | 588.99 | |
| Oldham | 223.52 | 588.99 | |
| Lancashire | Burnley / Rossendale | 223.52 | 588.99 |
| Blackburn / Accrington / Ribble Valley | 223.52 | 588.99 | |
| Blackpool | 223.52 | 588.99 | |
| Fleetwood | 223.52 | 588.99 | |
| Lancaster | 223.52 | 588.99 | |
| Chorley / Ormskirk / South Ribble & Leyland | 223.52 | 588.99 | |
| Preston | 223.52 | 588.99 | |
| Kent | Dartford & Gravesend | 267.93 | 803.78 |
| Ashford & Tenterden / Dover / Folkestone | 236.11 | 801.10 | |
| Medway | 235.77 | 707.32 | |
| Swale | 279.53 | 838.60 | |
| Maidstone & West Malling | 249.17 | 747.52 | |
| Canterbury / Thanet | 223.52 | 588.99 | |
| West Kent (Tonbridge) | 239.35 | 718.06 | |
| Surrey | Guildford & Farnham | 223.52 | 588.99 |
| North West Surrey (Woking) | 225.62 | 766.26 | |
| South East Surrey | 238.21 | 809.13 | |
| Epsom | 241.36 | 819.87 | |
| Staines | 277.04 | 937.73 | |
| Sussex | Brighton & Hove & Lewes | 223.52 | 588.99 |
| Chichester & District | 223.52 | 588.99 | |
| Crawley / Horsham | 262.57 | 787.69 | |
| Hastings | 223.52 | 588.99 | |
| Worthing | 223.52 | 588.99 | |
| Eastbourne | 223.52 | 588.99 | |
| Derbyshire | East Derbyshire (Ripley) / Ilkeston | 237.56 | 712.68 |
| Ashbourne / Matlock / High Peak (Buxton) | 223.52 | 588.99 | |
| Chesterfield | 223.52 | 588.99 | |
| Derby / Swadlincote | 223.52 | 588.99 | |
| Leicestershire | Ashby & Coalville / Loughborough / Melton Mowbray | 223.52 | 588.99 |
| Leicester | 223.52 | 588.99 | |
| Hinckley / Market Harborough | 232.21 | 696.61 | |
| Lincolnshire | Boston / Bourne / Stamford | 223.52 | 588.99 |
| Skegness | 223.52 | 588.99 | |
| Lincoln / Gainsborough | 223.52 | 588.99 | |
| Grantham & Sleaford | 223.52 | 588.99 | |
| Nottinghamshire | Mansfield | 223.52 | 588.99 |
| Newark | 223.52 | 588.99 | |
| Nottingham | 223.52 | 588.99 | |
| Worksop & East Retford | 223.52 | 588.99 | |
| Northamptonshire | Corby (Kettering) / Wellingborough | 223.52 | 588.99 |
| Northampton | 223.52 | 588.99 | |
| Bedfordshire | Bedford | 223.52 | 588.99 |
| Luton | 223.52 | 588.99 | |
| Cambridgeshire | Cambridge | 223.52 | 588.99 |
| Ely | 223.52 | 588.99 | |
| Huntingdon | 223.52 | 588.99 | |
| March & Wisbech | 223.52 | 588.99 | |
| Peterborough | 223.52 | 588.99 | |
| Essex | Basildon | 223.52 | 588.99 |
| Brentwood | 286.48 | 972.58 | |
| Braintree | 228.77 | 774.32 | |
| Clacton & Harwich / Colchester | 223.52 | 588.99 | |
| Grays | 267.59 | 908.27 | |
| Harlow & Loughton | 267.59 | 908.27 | |
| Stansted | 295.93 | 1,004.72 | |
| Rayleigh / Southend On Sea | 223.52 | 588.99 | |
| Chelmsford / Witham | 223.52 | 588.99 | |
| Hertfordshire | Dacorum (Hemel Hempstead) | 241.36 | 817.16 |
| Bishop's Stortford / East Hertfordshire | 292.78 | 993.99 | |
| Stevenage & North Hertfordshire | 271.79 | 921.68 | |
| St Albans | 246.61 | 807.59 | |
| Watford | 242.41 | 822.54 | |
| Norfolk | Cromer & North Walsham | 223.52 | 588.99 |
| Great Yarmouth | 223.52 | 588.99 | |
| Kings Lynn & West Norfolk | 223.52 | 588.99 | |
| Norwich & District | 223.52 | 588.99 | |
| Diss / Thetford | 223.52 | 588.99 | |
| Dereham | 227.71 | 771.64 | |
| Suffolk | Lowestoft / Beccles & Halesworth / Aldeburgh | 223.52 | 588.99 |
| Felixstowe / Ipswich & District / Woodbridge | 223.52 | 588.99 | |
| Sudbury & Hadleigh / Bury St Edmunds / Haverhill / Newmarket | 223.52 | 588.99 | |
| Thames Valley | Abingdon, Didcot & Witney (South Oxfordshire) | 240.30 | 814.49 |
| Aylesbury | 228.63 | 685.88 | |
| High Wycombe & Amersham | 223.52 | 588.99 | |
| Milton Keynes | 223.52 | 588.99 | |
| Bicester / North Oxon (Banbury) | 223.52 | 588.99 | |
| Oxford | 223.52 | 588.99 | |
| Reading | 223.52 | 588.99 | |
| Slough (East Berkshire) | 240.30 | 814.49 | |
| West Berkshire (Newbury Etc) | 223.52 | 588.99 | |
| Hampshire | Aldershot / Petersfield (North East Hampshire) | 229.82 | 779.67 |
| Andover / Basingstoke / Winchester (NW Hants) | 242.03 | 726.09 | |
| Isle Of Wight | 223.52 | 588.99 | |
| Portsmouth / Waterlooville (South East Hampshire) | 223.52 | 588.99 | |
| Gosport & Fareham | 247.38 | 742.14 | |
| Southampton (South West Hampshire) | 228.63 | 685.88 | |
| Humberside | Grimsby & Cleethorpes | 223.52 | 588.99 |
| Scunthorpe | 223.52 | 588.99 | |
| Hull | 223.52 | 588.99 | |
| Beverley / Bridlington | 223.52 | 588.99 | |
| Goole | 223.52 | 588.99 | |
| North Yorkshire | Northallerton & Richmond | 223.52 | 588.99 |
| Harrogate & Ripon | 223.52 | 588.99 | |
| Skipton, Settle & Ingleton | 223.52 | 588.99 | |
| Scarborough / Whitby | 223.52 | 588.99 | |
| Malton & Ryedale | 223.52 | 588.99 | |
| York / Selby | 223.52 | 588.99 | |
| South Yorkshire | Barnsley | 223.52 | 588.99 |
| Doncaster | 223.52 | 588.99 | |
| Rotherham | 223.52 | 588.99 | |
| Sheffield | 223.52 | 588.99 | |
| West Yorkshire | Halifax | 223.52 | 588.99 |
| Huddersfield | 223.52 | 588.99 | |
| Dewsbury | 223.52 | 588.99 | |
| Bradford | 223.52 | 588.99 | |
| Keighley & Bingley | 223.52 | 588.99 | |
| Leeds | 223.52 | 588.99 | |
| Pontefract & Castleford | 223.52 | 588.99 | |
| Wakefield | 223.52 | 588.99 | |
| London | Barking | 264.45 | 852.79 |
| Bexley | 264.45 | 852.79 | |
| Bishopsgate | 269.69 | 913.62 | |
| Brent | 264.45 | 852.79 | |
| Brentford | 264.45 | 852.79 | |
| Bromley | 264.45 | 852.79 | |
| Camberwell Green | 264.45 | 852.79 | |
| Central London | 272.84 | 924.35 | |
| Clerkenwell/Hampstead | 264.45 | 852.79 | |
| Croydon | 264.45 | 852.79 | |
| Ealing | 264.45 | 852.79 | |
| Enfield | 264.45 | 852.79 | |
| Greenwich/Woolwich | 264.45 | 852.79 | |
| Haringey | 264.45 | 852.79 | |
| Harrow | 264.45 | 852.79 | |
| Havering | 264.45 | 852.79 | |
| Heathrow | 315.86 | 1,071.72 | |
| Hendon/Barnet | 264.45 | 852.79 | |
| Highbury Corner | 264.45 | 852.79 | |
| Kingston-Upon-Thames | 264.45 | 852.79 | |
| Newham | 264.45 | 852.79 | |
| Old Street | 264.45 | 852.79 | |
| Redbridge | 264.45 | 852.79 | |
| Richmond-Upon-Thames | 277.04 | 937.73 | |
| South London | 264.45 | 852.79 | |
| Sutton | 264.45 | 852.79 | |
| Thames | 264.45 | 852.79 | |
| Tower Bridge | 267.59 | 908.27 | |
| Uxbridge | 264.45 | 852.79 | |
| Waltham Forest | 264.45 | 852.79 | |
| West London | 270.74 | 918.97 | |
| Wimbledon | 264.45 | 852.79”; |
Members from specified schemes can claim travel fees in relation to specified destination police stations.
Travel hourly rates
| Hourly rate (£) | |
|---|---|
| Own Solicitor | 30.22 |
| Duty Solicitor | 54.57 |
| Duty Solicitor (Unsocial Hours) | 72.46 |
Travel Scheme Table
| Destination Duty Scheme | Attending Duty Scheme |
|---|---|
| Skegness | Skegness |
| Lincoln | |
| Boston | |
| North & North East Lincolnshire | |
| Barnstaple | Barnstaple |
| Exeter | |
| Bridgwater (Weston-Super-Mare / Sedgemoor / Taunton Deane combined) | |
| East Cornwall | |
| Plymouth | |
| Berwick & Alnwick | Berwick & Alnwick |
| South East Northumberland | |
| Tynedale & Hexham | |
| Dolgellau | Dolgellau |
| Anglesey, Bangor & Caernarfon | |
| North Ceredigion / South Ceredigion | |
| Newtown (Mid Wales) | |
| Pwllheli | |
| Denbighshire | |
| Colwyn Bay | |
| Wrexham | |
| Newark | Newark |
| Mansfield | |
| Worksop & East Retford | |
| Nottingham | |
| Loughborough | |
| Grantham | |
| Lincoln | |
| Isle of Wight | Isle of Wight |
| Portsmouth / Waterlooville (South East Hampshire) | |
| South West Hants (Southampton) |
| Criminal Justice System Area | Scheme | Fixed Fee (£) | Escape Fee Threshold (£) |
|---|---|---|---|
| Cleveland | Hartlepool | 151.11 | 466.21 |
| Teesside | 156.35 | 479.58 | |
| Durham | Darlington | 177.72 | 533.16 |
| South Durham | 175.25 | 538.52 | |
| Durham | 204.63 | 637.65 | |
| Derwentside | 197.37 | 592.14 | |
| Easington | 192.04 | 589.42 | |
| Northumbria | South East Northumberland | 170.58 | 511.73 |
| Newcastle upon Tyne | 158.46 | 487.61 | |
| Gateshead | 164.34 | 492.99 | |
| North Tyneside | 161.61 | 495.67 | |
| South Tyneside | 153.21 | 471.56 | |
| Sunderland/Houghton Le Spring | 171.05 | 527.82 | |
| Berwick & Alnwick | 203.58 | 626.95 | |
| Tynedale & Hexham | 177.34 | 546.57 | |
| Avon & Somerset | Avon North & Thornbury | 204.63 | 645.71 |
| Bath | 222.38 | 667.12 | |
| Mendip & South Somerset | 249.17 | 747.52 | |
| Bristol | 183.98 | 551.93 | |
| Sedgemore/Taunton Deane | 208.83 | 707.32 | |
| Weston-Super-Mare | 209.09 | 624.28 | |
| Dorset | Central Dorset | 209.88 | 629.63 |
| Bournemouth & Christchurch | 167.00 | 501.02 | |
| Poole East Dorset | 176.30 | 541.19 | |
| Bridport/West Dorset | 167.90 | 503.70 | |
| Wiltshire | Salisbury | 200.43 | 616.22 |
| Chippenham/Trowbridge | 216.13 | 648.39 | |
| Swindon | 197.28 | 608.19 | |
| Gloucestershire | Cheltenham | 181.54 | 559.96 |
| Gloucester | 178.40 | 549.25 | |
| Stroud | 204.63 | 629.63 | |
| Devon & Cornwall | Barnstaple | 200.05 | 600.16 |
| Exeter | 177.72 | 533.16 | |
| Plymouth | 206.31 | 618.92 | |
| East Cornwall | 228.77 | 776.99 | |
| Carrick/Kerrier (Cambourne) / Penwith | 204.63 | 648.39 | |
| Teignbridge / Torbay | 187.65 | 562.64 | |
| Staffordshire | Stoke on Trent / Leek | 204.63 | 648.39 |
| Stafford / Cannock & Rugeley | 204.63 | 629.63 | |
| Lichfield & Tamworth / Burton Upon Trent /.Uttoxeter | 198.33 | 610.86 | |
| Warwickshire | Leamington / Nuneaton / Rugby | 205.40 | 616.22 |
| West Mercia | Hereford / Leominster | 178.62 | 535.84 |
| Kidderminster / Redditch | 228.63 | 685.88 | |
| Shrewsbury | 190.99 | 586.75 | |
| Telford | 198.33 | 610.86 | |
| Worcester | 208.09 | 624.28 | |
| West Midlands | Sandwell | 202.53 | 621.60 |
| Wolverhampton & Seisdon | 202.53 | 621.60 | |
| Dudley & Halesowen | 199.16 | 597.48 | |
| Walsall | 204.63 | 632.30 | |
| Birmingham | 204.63 | 651.06 | |
| Solihull | 215.23 | 645.71 | |
| Coventry | 176.84 | 530.50 | |
| Dyfed Powys | Amman Valley | 204.63 | 656.42 |
|
Carmarthen East Dyfed |
232.21 | 696.61 | |
| Llanelli | 159.51 | 490.29 | |
| Brecon & Radnor | 233.99 | 701.97 | |
| Mid Wales | 178.62 | 535.84 | |
| North Ceredigion / South Ceredigion | 234.88 | 704.64 | |
| Pembrokeshire | 192.04 | 592.14 | |
| Gwent | East Gwent | 195.19 | 600.16 |
| Newport | 192.04 | 589.42 | |
| Lower Rhymney Valley / North Bedwellty / South Bedwellty | 204.63 | 640.33 | |
| North Wales | Bangor & Caernarfon | 217.91 | 653.74 |
| Colwyn Bay | 199.39 | 613.54 | |
| Denbighshire | 217.02 | 651.06 | |
| Dolgellau | 217.02 | 651.06 | |
| Mold & Hawarden | 204.63 | 637.65 | |
| North Anglesey | 226.85 | 680.54 | |
| Pwllheli | 153.61 | 460.83 | |
| Wrexham | 185.76 | 557.28 | |
| South Wales | Cardiff | 204.63 | 675.18 |
| Vale of Glamorgan | 239.35 | 718.06 | |
| Cynon Valley | 204.63 | 648.39 | |
| Mid Glamorgan & Miskin | 204.63 | 675.18 | |
| Merthyr Tydfil | 204.63 | 669.83 | |
| Port Talbot | 251.85 | 852.01 | |
| Newcastle & Ogmore | 204.63 | 685.88 | |
| Neath | 207.78 | 704.64 | |
| Swansea | 197.28 | 608.19 | |
| Merseyside | Bootle & Crosby | 186.79 | 573.37 |
| Southport | 156.30 | 468.88 | |
| Liverpool | 206.31 | 618.92 | |
| St Helens | 176.30 | 543.90 | |
| Knowsley | 189.93 | 584.07 | |
| Wirral | 181.54 | 557.28 | |
| Cheshire | Crewe & Nantwich / Sandbach & Congleton / Macclesfield | 202.53 | 621.60 |
| Warrington / Halton | 177.72 | 533.16 | |
| Chester / Vale Royal (Northwich) | 184.87 | 554.61 | |
| Cumbria | Barrow in Furness | 176.84 | 530.50 |
| Kendal & Windermere | 210.77 | 632.30 | |
| Penrith / Carlisle | 199.16 | 597.48 | |
| Whitehaven / Workington | 165.22 | 495.67 | |
| Greater Manchester | Manchester | 204.63 | 675.18 |
| Stockport | 192.90 | 578.71 | |
| Trafford | 204.63 | 643.03 | |
| Salford | 204.63 | 656.42 | |
| Bolton | 189.34 | 568.02 | |
| Bury | 183.98 | 551.93 | |
| Wigan | 195.58 | 586.75 | |
| Rochdale / Middleton | 194.70 | 584.07 | |
| Tameside | 179.45 | 551.93 | |
| Oldham | 158.08 | 474.24 | |
| Lancashire | Burnley / Rossendale | 186.66 | 559.96 |
| Blackburn / Accrington / Ribble Valley | 204.63 | 667.12 | |
| Blackpool | 145.57 | 436.71 | |
| Fleetwood | 149.14 | 447.44 | |
| Lancaster | 183.08 | 549.25 | |
| Chorley / Ormskirk / South Ribble & Leyland | 200.94 | 602.83 | |
| Preston | 164.34 | 492.99 | |
| Kent | Dartford & Gravesend | 267.93 | 803.78 |
| Ashford & Tenterden / Dover / Folkestone | 236.11 | 801.10 | |
| Medway | 235.77 | 707.32 | |
| Swale | 279.53 | 838.60 | |
| Maidstone & West Malling | 249.17 | 747.52 | |
| Canterbury / Thanet | 204.63 | 693.94 | |
| West Kent (Tonbridge) | 239.35 | 718.06 | |
| Surrey | Guildford & Farnham | 206.72 | 701.97 |
| North West Surrey (Woking) | 225.62 | 766.26 | |
| South East Surrey | 238.21 | 809.13 | |
| Epsom | 241.36 | 819.87 | |
| Staines | 277.04 | 937.73 | |
| Sussex | Brighton & Hove & Lewes | 210.92 | 715.35 |
| Chichester & District | 186.79 | 573.37 | |
| Crawley / Horsham | 262.57 | 787.69 | |
| Hastings | 163.70 | 503.70 | |
| Worthing | 188.89 | 581.39 | |
| Eastbourne | 199.16 | 597.48 | |
| Derbyshire | East Derbyshire (Ripley) / Ilkeston | 237.56 | 712.68 |
| Ashbourne / Matlock / High Peak (Buxton) | 218.81 | 656.42 | |
| Chesterfield | 204.52 | 613.54 | |
| Derby / Swadlincote | 204.63 | 656.42 | |
| Leicestershire | Ashby & Coalville / Loughborough / Melton Mowbray | 208.98 | 626.95 |
| Leicester | 204.63 | 634.97 | |
| Hinckley / Market Harborough | 232.21 | 696.61 | |
| Lincolnshire | Boston, Bourne, Stamford | 199.39 | 613.54 |
| Skegness | 179.50 | 538.52 | |
| Lincoln / Gainsborough | 185.76 | 557.28 | |
| Grantham & Sleaford | 183.64 | 565.31 | |
| Nottinghamshire | Mansfield | 184.69 | 568.02 |
| Newark | 207.20 | 621.60 | |
| Nottingham | 206.31 | 618.92 | |
| Worksop & East Retford | 196.24 | 602.83 | |
| Northamptonshire | Corby (Kettering) / Wellingborough | 181.30 | 543.90 |
| Northampton | 196.48 | 589.42 | |
| Bedfordshire | Bedford | 193.09 | 594.80 |
| Luton | 204.63 | 691.23 | |
| Cambridgeshire | Cambridge | 186.79 | 576.05 |
| Ely | 204.63 | 661.77 | |
| Huntingdon | 199.16 | 597.48 | |
| March & Wisbech | 197.37 | 592.14 | |
| Peterborough | 164.34 | 492.99 | |
| Essex | Basildon | 204.63 | 632.30 |
| Brentwood | 286.48 | 972.58 | |
| Braintree | 228.77 | 774.32 | |
| Clacton & Harwich / Colchester | 204.63 | 648.39 | |
| Grays | 267.59 | 908.27 | |
| Harlow & Loughton | 267.59 | 908.27 | |
| Stansted | 295.93 | 1004.72 | |
| Rayleigh / Southend on Sea | 192.02 | 576.05 | |
| Chelmsford / Witham | 202.53 | 624.28 | |
| Hertfordshire | Dacorum (Hemel Hempstead) | 241.36 | 817.16 |
| Bishopʼs Stortford / East Hertfordshire | 292.78 | 993.99 | |
| Stevenage & North Hertfordshire | 271.79 | 921.68 | |
| St. Albans | 246.61 | 807.59 | |
| Watford | 242.41 | 822.54 | |
| Norfolk | Cromer & North Walsham | 211.98 | 718.06 |
| Great Yarmouth | 193.80 | 581.39 | |
| Kings Lynn & West Norfolk | 189.34 | 568.02 | |
| Norwich & District | 194.70 | 584.07 | |
| Diss / Thetford | 201.48 | 618.92 | |
| Dereham | 227.71 | 771.64 | |
| Suffolk | Lowestoft / Beccles & Halesworth / Aldeburgh | 194.70 | 584.07 |
| Felixstowe / Ipswich & District / Woodbridge | 198.27 | 594.80 | |
| Sudbury & Hadleigh / Bury St. Edmunds / Haverhill / Newmarket | 204.63 | 634.97 | |
| Thames Valley | Abingdon, Didcot & Witney (South Oxfordshire) | 240.30 | 814.49 |
| Aylesbury | 228.63 | 685.88 | |
| High Wycombe & Amersham | 219.32 | 744.84 | |
| Milton Keynes | 189.93 | 584.07 | |
| Bicester / North Oxon (Banbury) | 223.51 | 758.23 | |
| Oxford | 223.51 | 758.23 | |
| Reading | 217.02 | 651.06 | |
| Slough (East Berkshire) | 240.30 | 814.49 | |
| West Berkshire (Newbury etc) | 200.94 | 602.83 | |
| Hampshire | Aldershot / Petersfield (North East Hampshire) | 229.82 | 779.67 |
| Andover / Basingstoke / Winchester (North West Hampshire) | 242.03 | 726.09 | |
| Isle of Wight | 197.37 | 592.14 | |
| Portsmouth / Waterlooville (South East Hampshire) | 202.73 | 608.19 | |
| Gosport & Fareham | 247.38 | 742.14 | |
| Southampton (South West Hampshire) | 228.63 | 685.88 | |
| Humberside | Grimsby & Cleethorpes | 154.50 | 463.50 |
| Scunthorpe | 165.81 | 511.73 | |
| Hull | 176.30 | 541.19 | |
| Beverley / Bridlington | 204.63 | 675.18 | |
| Goole | 209.88 | 710.00 | |
| North Yorkshire | Northallerton & Richmond | 220.59 | 661.77 |
| Harrogate & Ripon | 211.66 | 634.97 | |
| Skipton, Settle & Ingleton | 204.63 | 629.63 | |
| Scarborough / Whitby | 175.25 | 538.52 | |
| Malton & Ryedale | 168.80 | 506.38 | |
| York / Selby | 183.64 | 565.31 | |
| South Yorkshire | Barnsley | 182.60 | 562.64 |
| Doncaster | 176.30 | 541.19 | |
| Rotherham | 186.79 | 576.05 | |
| Sheffield | 192.04 | 592.14 | |
| West Yorkshire | Halifax | 200.05 | 600.16 |
| Huddersfield | 168.80 | 506.38 | |
| Dewsbury | 183.08 | 549.25 | |
| Bradford | 156.35 | 482.26 | |
| Keighley & Bingley | 176.30 | 541.19 | |
| Leeds | 165.81 | 509.05 | |
| Pontefract & Castleford | 162.54 | 487.61 | |
| Wakefield | 160.55 | 492.99 | |
| London | Barking | 258.15 | 876.13 |
| Bexley | 230.86 | 782.35 | |
| Bishopsgate | 269.69 | 913.62 | |
| Brent | 251.85 | 852.01 | |
| Brentford | 256.05 | 868.07 | |
| Bromley | 243.46 | 825.22 | |
| Camberwell Green | 251.85 | 854.68 | |
| Central London | 272.84 | 924.35 | |
| Clerkenwell / Hampstead | 255.00 | 862.71 | |
| Croydon | 248.70 | 841.27 | |
| Ealing | 264.44 | 897.77 | |
| Enfield | 250.80 | 849.33 | |
| Greenwich / Woolwich | 240.30 | 814.49 | |
| Haringey | 259.20 | 878.80 | |
| Harrow | 251.85 | 854.68 | |
| Havering | 235.06 | 795.75 | |
| Heathrow | 315.86 | 1071.72 | |
| Hendon / Barnet | 253.95 | 860.04 | |
| Highbury Corner | 264.44 | 894.88 | |
| Kingston-Upon-Thames | 262.35 | 889.50 | |
| Newham | 252.90 | 857.36 | |
| Old Street | 251.85 | 854.68 | |
| Redbridge | 259.20 | 878.80 | |
| Richmond-Upon-Thames | 277.04 | 937.73 | |
| South London | 264.44 | 894.88 | |
| Sutton | 250.80 | 849.33 | |
| Thames | 250.80 | 849.33 | |
| Tower Bridge | 267.59 | 908.27 | |
| Uxbridge | 242.41 | 822.54 | |
| Waltham Forest | 235.06 | 798.42 | |
| West London | 270.74 | 918.97 | |
| Wimbledon | 257.09 | 870.77 |